Port Angeles New Home For Sale - THIS HOME HAS BEEN SOLD
YOU CAN HAVE THIS HOME BUILT BY ANDERSON HOMES - CALL 360-452-4641
XX West 15th St., Port Angeles, Washington
Price: $259,900
![]() | Another Custom Home Built by Anderson Homes, LLC |
![]() | 3 Bedrooms, 2 Baths |
![]() | 1,395 Square Feet |
![]() | Great Neighborhood on the West end of Port Angeles |
| MLS #: | XX | Class: | RESIDENTIAL |
| Type: | Site Built/Single Res. | Area: | 720-NW Pt. Angeles |
| Address: | XX W 15th | City: | Port Angeles |
| State: | WA | Zip: | 98363 |
| Status: | Active | # of Bedrooms: | 3 |
| Full Baths: | 2 | Half Baths: | 0 |
| View: | Neighborhood | Waterfront: | None |
| Map Code: | County: | CLALLAM | |
| School District: | 121-PAHS | Tax Parcel #: | XX |
| Subdivision: | Range: | ||
| Township: | Section: | ||
| Legal: | XX | Lot Dimensions: | 50x140 |
| Number of Acres: | 0.00 | Zoning Description: | Residential |
| Zoning Code: | Number of Units: | ||
| Year Built: | 2008 | Year Remodeled: | |
| Structure Type: | 1 Story | Square Feet: | 1395 |
| Manufactured Builder: | Model #: | ||
| Model Description: | Leased Land (Y/N): | No | |
| Serial #: | Dimensions: | ||
| Rental Income $: | Other Phone: | ||
| Occupied (Y/N): | No | Sign (Y/N): | Yes |
| Key: | Keybox | Showing Instructions: | vacant |
| Special Instructions: | Key Location: | Front porch | |
| Directions: | XX | Converted Tax Data: | |
| Taxes $: | 0 | Tax Year: | 2008 |
| Fee: | Tax ID: | ||
| Original Price: | $259,900 | ||
| Remarks: | Brand New Construction Just completed. This rambler has an excellent & open floor plan with kitchen island breakfast bar. Rich cabinets throughout.Just move in and enjoy! | ||
View Larger Map
View Larger Map



